The four-semester M.Tech programmes offered in various disciplines and programmes by different departments of the institute are based on the credit system and provide a student with a wide choice of courses. Each programme comprises several core and elective courses, project work and has a faculty advisor to help the students in the choice of academic options for elective courses. Students may be permitted to do their project work in industries and other approved organizations.
Admissions to the M.Tech programmes are through GATE. Eligibility criteria for GATE qualified candidates are available on the M.Tech Admissions website.
Visit the M Tech Admissions Website
| S.No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| Semester 1 | ||||||||
| 1 | ME5401 | Scientific Computing using Python | 3 | 0 | 0 | 3 | 6 | 12 |
| 2 | ME5041 | Data Science for Mechanical Engineers | 3 | 1 | 0 | 0 | 6 | 10 |
| 3 | ME5204 | Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | Professional Elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 5 | Professional Elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 6 | ME5485 | Geometric Modelling & Scientific Computing Lab | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | GN5003 | Personal and Professional Growth | 1 | 0 | 0 | 0 | 2 | 0 |
| GN1001 | POSH Training I | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total Credits | 52 | |||||||
| Semester 2 | ||||||||
| 1 | ME54Xx | Finite Volume Method in CFD | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ME54xx | Data Structures and Algorithms | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | ME54xx | Systems-based Modeling and Design | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | Professional Elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 5 | Professional Elective 4 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 7 | ME548x | Mechanical Systems Simulation Lab | 0 | 0 | 0 | 3 | 0 | 3 |
| ME5020 | Professional Communication Skills | 1 | 1 | 0 | 0 | 1 | 3 | |
| Total Credits | 55 | |||||||
| Summer | ||||||||
| 1 | ME6496 | Project Phase I | 0 | 0 | 0 | 0 | 20 | 20 |
| Total Credits | 20 | |||||||
| Semester 3 | ||||||||
| 1 | ID5130 | Parallel Scientific Computing | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ME6497 | Project Phase II | 0 | 0 | 0 | 0 | 26 | 26 |
| Total Credits | 35 | |||||||
| Semester 4 | ||||||||
| 1 | ME6498 | Project Phase III | 0 | 0 | 0 | 0 | 40 | 40 |
| Total Credits | 40 | |||||||
| Semester I | Semester II | Summer | Semester III | Semester IV | Total Credits |
|---|---|---|---|---|---|
| 52 | 55 | 20 | 35 | 40 | 202 |
View / Download M.Tech Computational Engineering Curriculum PDF