The four-semester M.Tech programmes offered in various disciplines and programmes by different departments of the institute are based on the credit system and provide a student with a wide choice of courses. Each programme comprises several core and elective courses, project work and has a faculty advisor to help the students in the choice of academic options for elective courses. Students may be permitted to do their project work in industries and other approved organizations.
Admissions to the M.Tech programmes are through GATE. Eligibility criteria for GATE qualified candidates are available on the M.Tech Admissions website.
Visit the M Tech Admissions Website
Batch: 2023 Common curriculum branch code: ME25 Thermal Engineering stream code: ME24
L: Lecture; T: Tutorial; E: Extended Tutorial; P: Laboratory; O: Outside class hours; C: Credits; Cat: Category (S: Basic Sciences, E: Basic Engineering, H: Humanities, P: Professional).
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA1101 | Functions of several variables | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 2 | PH1010 | Physics 1 | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | CS1100 | Introduction to programming | 3 | 0 | 0 | 3 | 6 | 12 | E |
| 4 | ME1100 | Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 5 | PH1030 | Physics lab | 0 | 0 | 0 | 3 | 1 | 4 | S |
| 6 | CY1002 | Chemistry lab | 0 | 0 | 0 | 3 | 0 | 3 | S |
| 7 | ID1200 | Ecology and Environment | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | GN1101 | Life Skills I | 0 | 0 | 0 | 0 | 2 | 0 | |
| NCC (NC1010) / NSO (NS1020) / NSO (NS1030) | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Credits for semester 1 | 49 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS1301 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E |
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA1102 | Series and matrices | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 2 | PH1020 | Physics 2 | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | CY1001 | Chemistry | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 4 | AM1100 | Engineering Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | E |
| 5 | ME1480 | Engineering drawing | 1 | 0 | 0 | 3 | 3 | 7 | E |
| 6 | HS | Humanities elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 7 | GN1102 | Life Skills II | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | NCC (NC1010) / NSO (NS1020) / NSO (NS1030) | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Credits for semester 2 | 56 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS1302 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E |
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA2020 | Differential equations | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 2 | EE1100 | Basic electrical engineering | 3 | 1 | 0 | 0 | 6 | 10 | E |
| 3 | AM2200 | Strength of materials | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | AM2530 | Foundations of fluid mechanics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 5 | ME2201 | Kinematics and dynamics of machinery | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 6 | AM2540 | Applied mechanics / Fluid mechanics lab | 0 | 0 | 0 | 3 | 0 | 3 | P |
| Credits for semester 3 | 52 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | Mathematics elective | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 2 | ME2100 | Applied thermal engineering | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | ME2200 | Materials and design | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | ME2300 | Manufacturing processes | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 5 | ME2400 | Measurements and instrumentation | 3 | 0 | 0 | 2 | 6 | 11 | P |
| 6 | ME3481 | Mechanical engineering lab 1 | 0 | 0 | 0 | 3 | 0 | 3 | P |
| Credits for semester 4 | 53 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME3101 | Heat transfer | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 2 | ME3103 | Energy conversion systems | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | ME3201 | Design of machine elements | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | ME3301 | Manufacturing technology | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 5 | Free elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 6 | ME3482 | Mechanical engineering lab 2 | 0 | 0 | 0 | 3 | 0 | 3 | P |
| 7 | ME3281 | Machine drawing practice 1 | 0 | 0 | 0 | 3 | 3 | 7 | P |
| Credits for semester 5 | 59 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME | Professional elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 2 | Free elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 3 | Free elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 4 | BT1010 | Life sciences | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 5 | ME3302 | Automation in manufacturing | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 6 | HS | Humanities elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 7 | ME3484 | Mechanical engineering lab 3 | 0 | 0 | 0 | 3 | 0 | 3 | P |
| Honors elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | |||
| Credits for semester 6 | 58 | ||||||||
| Credits with Honours | 67 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| ME3500 | Summer Internship | 0 | 0 | 0 | 0 | 20 | 0 |
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME6080 | Measurement in Thermal Engineering | 2 | 0 | 0 | 3 | 5 | 10 | P |
| 2 | ME6150 | Numerical Methods in Thermal Engineering | 2 | 0 | 0 | 3 | 5 | 10 | P |
| 3 | Professional elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| 4 | Free elective 4 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 5 | Free elective 5 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 6 | HS | Humanities elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 7 | HS3050 | Professional ethics | 2 | 0 | 0 | 0 | 2 | 0 | H |
| Honors elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | |||
| Credits for semester 7 - thermal engineering | 56 | ||||||||
| Credits with Honours | 65 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Professional elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| 2 | Professional elective 4 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| 3 | Professional elective 5 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| 4 | Professional elective 6 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| 5 | Professional elective 7 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Honors elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | |||
| Credits for semester 8 - thermal engineering | 45 | ||||||||
| Credits with Honours | 54 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME6691 | Project phase 1 | 0 | 0 | 0 | 0 | 42 | 21 | |
| Credits for summer | 21 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME6692 | Project phase 2 | 0 | 0 | 0 | 0 | 24 | 24 | |
| 2 | Free elective 6 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 3 | Free elective 7 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 4 | Free elective 8 | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 5 | Professional elective 8 | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Credits for semester 9 - thermal engineering | 60 | ||||||||
| S.No. | Course No. | Course Name | L | T | E | P | O | C | Cat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME6693 | Project phase 3 | 0 | 0 | 0 | 0 | 40 | 40 | |
| Credits for semester 10 - thermal engineering | 40 | ||||||||
| Semester | I | II + Workshops | III | IV | V | VI | VII | VIII | Summer | IX | X | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credits | 49 | 56 + 6 | 52 | 53 | 59 | 58 | 56 | 45 | 21 | 60 | 40 | 555 |
| Category | Engineering (E) | Professional (P) Core + Elective + Project | Humanities (H) | Sciences (S) | Unallocated Credits | Total |
|---|---|---|---|---|---|---|
| Credits | 45 | 170 + 72 + 85 | 27 | 84 | 72 | 555 |
| Category | ME |
|---|---|
| Basic Science (S) | 84 |
| Basic Engineering (E) | 45 |
| Professional (P) | 242 |
| Humanities (H) | 27 |
| Unallocated and project credits | 72 + 85 |
| Total | 555 |
| Category | Electives | Total |
|---|---|---|
| Basic Science (S) | 10 | 84 |
| Basic Engineering (E) | 0 | 45 |
| Professional (P) | 72 | 242 |
| Humanities (H) | 27 | 27 |
| Unallocated and project credits | 72 + 85 | 72 + 85 |
| Total | 181 + 85 | 470 + 85 |
Official curriculum document
View / Download the Thermal Engineering Curriculum PDF