The four-semester M.Tech programmes offered in various disciplines and programmes by different departments of the institute are based on the credit system and provide a student with a wide choice of courses. Each programme comprises several core and elective courses, project work and has a faculty advisor to help the students in the choice of academic options for elective courses. Students may be permitted to do their project work in industries and other approved organizations.
Admissions to the M.Tech programmes are through GATE. Eligibility criteria for GATE qualified candidates are available on the M.Tech Admissions website.
Visit the M Tech Admissions Website
| S.No. | Course No. | Course Name | L | T | E | P | O | C |
|---|---|---|---|---|---|---|---|---|
| Semester 1 | ||||||||
| 1 | ME5301 | Advanced Materials Processing and Characterization | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ME5307 | Modelling and Simulation in Manufacturing | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | ME5309 | Mechatronics Systems for Manufacturing | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | ME5401 / ME | Data Science for Mechanical Engineering / Professional Elective 1 | 3 | 1 | 0 | 0 | 6 | 10 / 9 |
| 5 | Professional Elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 6 | ME5381 | Basic Manufacturing Lab | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | GN5003 | Personal and Professional Growth | 1 | 0 | 0 | 0 | 2 | 0 |
| GN1001 | POSH Training I | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total Credits | 49 / 50 | |||||||
| Semester 2 | ||||||||
| 1 | ME5304 | Manufacturing Metrology | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ME5308 | Smart Manufacturing | 3 | 1 | 0 | 0 | 6 | 10 |
| 3 | ME5020 | Professional Communication Skills | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Professional Elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 5 | Professional Elective 4 | 3 | 0 | 0 | 0 | 6 | 9 | |
| Professional Elective 5 / Free Elective | 3 | 0 | 0 | 0 | 6 | 9 | ||
| 6 | ME5381 | Manufacturing and Precision Engineering Lab | 0 | 0 | 0 | 4 | 0 | 4 |
| Total Credits | 53 | |||||||
| Summer | ||||||||
| 1 | ME6396 | Project Phase I | 0 | 0 | 0 | 0 | 20 | 20 |
| Total Credits | 20 | |||||||
| Semester 3 | ||||||||
| 1 | ME6397 | Project Phase II | 0 | 0 | 0 | 0 | 35 | 35 |
| Total Credits | 35 | |||||||
| Semester 4 | ||||||||
| 1 | ME6398 | Project Phase III | 0 | 0 | 0 | 0 | 40 | 40 |
| Total Credits | 40 | |||||||
| Semester I | Semester II | Summer | Semester III | Semester IV | Total Credits |
|---|---|---|---|---|---|
| 49 / 50 | 53 | 20 | 35 | 40 | 197 / 198 |
View / Download M.Tech Manufacturing Engineering Curriculum PDF