We are directed by the Head of the Department to inform that the following faculty members / research scholars have been assigned invigilation duty for Quiz II (July to November 2023) examination as per the schedule below. All the Invigilators are requested to collect the examination material from the DESPATCH ROOM ATLEAST 30 MINUTES before the commencement of the examination. In case any invigilator is unable to attend the allotted duty, he / she may make alternative arrangement and inform the office of the Head of the Department. It is requested that all the invigilators be present in the respective Examination Halls during the entire period of examination. Please report at DESPATCH ROOM (Room No. MSB 213-C) 30 minutes before scheduled time for both FN & AN session sharp. All Invigilators are requested to report at the Despatch Room before proceeding to the Examination Hall. In case any student fails to produce ID Card he / she may be asked to fillup the yellow slip and he /she has to produce the ID card to HoD office after the Quiz one without fail.
Invigilation Duty Chart for Quiz II (July to November 2023) | |||||||
Sl. No. | Slot | Day, Date & Time | Class Room (No. of students) | Course Code | Course Name | Faculty & TA Name | |
1 | E | THURSDAY | MSB 242 (60) | ME5109 | MEASUREMENTS IN THERMAL ENGINEERING | DR. SRIKRISHNA SAHU | |
05.10.2023 | ARSHDEEP SINGH (ME19D053) | ||||||
08.00 am to 08.50 am | RAMPURKAR SIDDHIVINAYAK SUDHAKARRAO (ME20D004) | ||||||
MSB 243 (23) | ME5109 | MEASUREMENTS IN THERMAL ENGINEERING | MR. VIMAL ANTOY, SR. TECHNICIAN, MES LAB | ||||
AMIT YADAV (ME21D408) | |||||||
SURYA GHOSH (ME21S020) | |||||||
2 | G | FRIDAY | MSB 357 (35) | ME5323 | MICROPROCESSOR IN AUTOMATION | DR. SOMASHEKHAR S HIREMATH | |
06.10.2023 | TANMOY BASAK (ME19D413) | ||||||
08.00 am to 08.50 am | NITIN GOTIYA (ME21D066) | ||||||
MSB 242 (60) | ME6154 | DESIGN AND OPTIMIZATION OF ENERGY SYSTEMSÂ | PROF. C. BALAJI | ||||
KASAVAJHULA NAGA VASISTA (ME21D013) | |||||||
VAIBHAV MAHAPATRA (ME19B197) | |||||||
MSB 243 (60) | ME6154 | DESIGN AND OPTIMIZATION OF ENERGY SYSTEMSÂ | MR. LAKSHMI NARAYANAN, TECH. SUPDT., UG PG LAB I | ||||
SHRUNG D N (ME19B168) | |||||||
ROYYURU SAI PRASANNA GANGADHAR (ME19B190) | |||||||
MSB 245 (11) | ME6154 | DESIGN AND OPTIMIZATION OF ENERGY SYSTEMSÂ | MR. MOHAMMED MYDEEN, SR. TECHNICIAN, MES LAB | ||||
NAYINI SRI HARSH (ME19B031) | |||||||
3 | A | MONDAY | MSB 357 (56) | ME5201 | COMPUTATIONAL METHODS IN ENGINEERING | PROF. PRABHU RAJAGOPAL | |
09.10.2023 | LAKAVATH SUNIL NAIK (ME21S043) | ||||||
08.00 am - 08.50 am | ASHOK KUMAR K (ME22D045) | ||||||
MSB 358 (39) | ME5201 | COMPUTATIONAL METHODS IN ENGINEERING | MR. SELVAKUMARAN, SR. TECHNICIAN, MES LAB | ||||
YOGESH (ME22S089) | |||||||
AVINASH KUMAR (ME21S040) | |||||||
A | MONDAY | RMN 101 (84) ME - 42 & MM - 42 | ME1100 | THERMODYNAMICS (ME) | PROF. SHALIGRAM TIWARI | ||
09.10.2023 | THERMODYNAMICS (ME) | ABHISHEK KUMAR (ME20D402) | |||||
08.00 am - 08.50 am | THERMODYNAMICS (ME) | SANKET (ME19D201) | |||||
THERMODYNAMICS (MM) | MR. SAGAYARAJESH, SR. TECHNICIAN, HTTP LAB | ||||||
THERMODYNAMICS (MM) | PRASAD SUBHASH DEVKAR (ME21S023) | ||||||
THERMODYNAMICS (MM) | AMIT KUMAR GOSWAMI (ME22S008) | ||||||
RMN 102 (79) ME - 42 & MM - 26 & BACKLOG-11 | ME1100 | THERMODYNAMICS (ME) | DR. SHYAMA PRASAD DAS | ||||
THERMODYNAMICS (ME) | MOHAMMAD AZHARUDDIN (ME22M040) | ||||||
THERMODYNAMICS (ME) | KALPANA (ME22M076) | ||||||
THERMODYNAMICS (MM & BACKLOG) | MS. JEYALAKSHMI P, JTS, MDS LAB | ||||||
THERMODYNAMICS (MM & BACKLOG) | ADARSH THALLAPELLY (ME22M090) | ||||||
THERMODYNAMICS (MM & BACKLOG) | SAYAN MAJUMDER (ME19D411) | ||||||
RMN 201 (84) ME - 42 & NA - 42 | ME1100 | THERMODYNAMICS (ME) | DR. SATEESH GEDUPUDI | ||||
THERMODYNAMICS (ME) | JAWAHAR PRAKASH J (ME21D018) | ||||||
THERMODYNAMICS (ME) | KHARSADE SACHIN ANGAD (ME21S025) | ||||||
THERMODYNAMICS (NA) | MR. MURALI S, SR. TECHNICIAN, MDS LAB | ||||||
THERMODYNAMICS (NA) | ABHISHEK KUMAR SHARMA (ME19D017) | ||||||
THERMODYNAMICS (NA) | MD MOTIUR RAHAMAN (ME22D036) | ||||||
RMN 202 (77) ME-42 & NA-35 | ME1100 | THERMODYNAMICS (ME) | PROF. V. BABU | ||||
THERMODYNAMICS (ME) | PRAKASHRAJ E (ME22D017) | ||||||
THERMODYNAMICS (ME) | G SAI KRISHNA (ME22D019) | ||||||
THERMODYNAMICS (NA) | DR. RAVI SUBRAMANIAM, JTS, MDS LAB | ||||||
THERMODYNAMICS (NA) | RAJESH KUMAR (ME22D020) | ||||||
THERMODYNAMICS (NA) | GOURI SANKAR PATTANAIK (ME22D021) | ||||||
RMN 301 (84) 1100 - ME-42 & 5103 -42 | ME1100 & 5103 | THERMODYNAMICS & INCOMPRESSIBLE FLUID FLOW | PROF. V. RAGHAVAN | ||||
THERMODYNAMICS (ME) | KARTHIK (ME19D026) | ||||||
THERMODYNAMICS (ME) | MD YUSUF (ME22D029) | ||||||
INCOMPRESSIBLE FLUID FLOW | MR. VEERARAGHAVAN M, SR. TECHNICIAN, FSL LAB | ||||||
INCOMPRESSIBLE FLUID FLOW | SUBHAS NANDY (ME20D200) | ||||||
INCOMPRESSIBLE FLUID FLOW | DEBASISH GHOSH (ME21D003) | ||||||
RMN 302 (25) 1100-4 & 5103-21 | ME1100 & 5103 | THERMODYNAMICS & INCOMPRESSIBLE FLUID FLOW | PROF. ASHIS KUMAR SEN | ||||
THERMODYNAMICS & INCOMPRESSIBLE FLUID FLOW | SUJITH T (ME20D001) | ||||||
THERMODYNAMICS & INCOMPRESSIBLE FLUID FLOW | FRANCIS JAY SURYA (ME22M073) | ||||||
MSB 305 (25) | ME5103 | INCOMPRESSIBLE FLUID FLOW | PROF. SHAMIT BAKSHI | ||||
SONAWANE SWAROOP (ME21S032) | |||||||
AKHIL KRISHNA (ME22M072) | |||||||
A | MONDAY | MSB 242 (60) | ME3301 | MANUFACTURING TECHNOLOGY | DR. ANIL KUMAR MEENA | ||
09.10.2023 | RONIT KUMAR SHAH (ME20D038) | ||||||
08.00 am - 08.50 am | SUKRE MAHENDRA DILIP (ME19D023) | ||||||
MSB 243 (52) | ME3301 | MANUFACTURING TECHNOLOGY | DR. SIVASRINIVASU DEVADULA | ||||
PAWAN KUMAR (ME19D040) | |||||||
RAJMANE SWAPNIL NARAYAN (ME20D013) | |||||||
MSB 245 (35) | ME3301 | MANUFACTURING TECHNOLOGY | DR. VIJAYASHREE, JTS, UG PG LAB III | ||||
PENMATSA SANDEEP VARMA (ME20D023) | |||||||
MARGAM RAMPRASAD (ME22D031) | |||||||
MSB 301 (66) | ME3301 | MANUFACTURING TECHNOLOGY | PROF. AMITAVA GHOSH | ||||
RISHI DHAR GANDHI (ME22D032) | |||||||
DEVENDRA NAGPURE (ME22D034) | |||||||
MSB 302 (8) | ME3301 | MANUFACTURING TECHNOLOGY | DR. SANAM SUNDERLAL, PDF | ||||
K S Mohan Kumar(ME19B118) | |||||||
4 | B | TUESDAY | MSB 242 (60) | ME2201 | KINEMATICS AND DYNAMICS OF MACHINERY | DR. MANOJ PANDEY | |
10.10.2023 | SACHIN KUMAR (ME19D414) | ||||||
08.00 am - 08.50 am | MOREY CHAITANYA SURESH (ME20D017) | ||||||
MSB 242 (30) | ME5204 | FINITE ELEMENT ANALYSIS | PROF. SUNDARARAJAN NATARAJAN | ||||
KARRI GAURAV RAO (ME22M091) | |||||||
RANJITH KUMAR I (ME19D016) | |||||||
MSB 243 (60) | ME2201 | KINEMATICS AND DYNAMICS OF MACHINERY | DR. MANISH ANAND | ||||
HARSH KUMAR (ME21S001) | |||||||
KAMMARA KAVYA SREE (ME22M077) | |||||||
MSB 245 (35) | ME2201 | KINEMATICS AND DYNAMICS OF MACHINERY | DR. SOURAV RAKSHIT | ||||
SHASHIKUMAR BANDARI (ME22M082) | |||||||
MITTAPALLY SANDEEP REDDY (ME22S007) | |||||||
MSB 357 (57) | ME2201 | KINEMATICS AND DYNAMICS OF MACHINERY | MR. K. BASKAR, TECH. SUPDT., MDS LAB | ||||
SAURA SOM (ME22S082) | |||||||
Mr. Sadham Usean R (ME19D057) | |||||||
CRC 203 (40) | ME3103 | ENERGY CONVERSION SYSTEMS | PROF. A. RAMESH | ||||
ASHISH PRATAP RANJAN (ME21D049) | |||||||
KISLAY KISHORE (ME21D026) | |||||||
CRC 204 (40) | ME3103 | ENERGY CONVERSION SYSTEMS | DR. K. ANAND | ||||
VELUGULA RAVI (ME19D407) | |||||||
VIJAY K (ME22S024) | |||||||
CRC 205 (36) | ME3103 | ENERGY CONVERSION SYSTEMS | DR. MAYANK MITTAL | ||||
KARTHEESWARAN A (ME20D028) | |||||||
CHANDRA KUMAR CHANDRAKAR (ME20S025) | |||||||
MSB 301 (66) | ME3103 | ENERGY CONVERSION SYSTEMS | RAMESH KUMAR.A., TECH. OFFICER, MDS LAB | ||||
G V MADHAVI REDDY (ME22D023) | |||||||
KURUVA VIJAYA KUMAR (ME22D035) | |||||||
MSB 302 (38) | ME3103 | ENERGY CONVERSION SYSTEMS | MR. PRABHAKARAN R, SR. TECHNICIAN, HTTP LAB | ||||
NAVEEN ANTONY A (ME19B029) | |||||||
POTLURI BHARGAVA SIVANAGA SAI (ME19B144) | |||||||
MSB 305 (42) | ME5203 | ADVANCED MECHANICS OF SOLID | PROF. RATNA KUMAR ANNABATTULA V V S D | ||||
VIKAS ANAND (ME22M070) | |||||||
ALEXANDER JOSEPH V PAUL (ME21S005) | |||||||
MSB 358 (23) | ME5203 | ADVANCED MECHANICS OF SOLID | MS. SWATHI C M, TECH. SUPDT., MDS LAB | ||||
KAUSHAL JAGANNATH BACCHAV (ME21S080) | |||||||
5 | C | WEDNESDAY | MSB 242 (60) | ME3101 | HEAT TRANSFER | DR. KAMESWARARAO ANUPINDI | |
11.10.2023 | SHRINIVAS DAYANAND VIBHUTE (ME21S002) | ||||||
08.00 am - 08.50 am | SANDEEP KUMAR (ME22S038) | ||||||
MSB 243 (60) | ME3101 | HEAT TRANSFER | MR. PREM ANAND K, SR. TECHNICIAN, R&AC LAB | ||||
GOURI SANKAR PATTANAIK (ME22D021) | |||||||
LALIT SUNIL PATIL (ME22M037) | |||||||
MSB 301 (66) | ME3101 | HEAT TRANSFER | PROF. ARUNN NARASIMHAN | ||||
MADHAVA RAO BOMMALI (ME22M038) | |||||||
RAHUL TIWARI (ME22M049) | |||||||
MSB 302 (35) | ME3101 | HEAT TRANSFER | MR. GOVINDASAMY, SR. TECHNICIAN, MES LAB | ||||
KUMAR RAGHUVANSH NARAYAN (ME19D409) | |||||||
SHUBHAM KUMAR MISHRA (ME22D024) | |||||||
MSB 357 (56) | ME5107 | NUMERICAL METHODS IN THERMAL ENGG | DR. KRITHIKA NARAYANASWAMY | ||||
BILLA PRASANNA KUMAR (ME19D027) | |||||||
IMRAN SAYYED (AE22S014) | |||||||
MSB 358 (42) | ME5107 | NUMERICAL METHODS IN THERMAL ENGG | DR. PALLAB SINHA MAHAPATRA | ||||
MAHESH RAVIBHAI PUJARA (ME22M039) | |||||||
ARUN RAJ (ME22M025) | |||||||
MSB 304 (11) | ME5107 | NUMERICAL METHODS IN THERMAL ENGG | MR. VENKATESAN S, SR. TECHNICIAN, MDS LAB | ||||
AMARTHYA PRAMOD K (ME22M022) | |||||||
MSB 245 (35) | ME5205 | THEORY OF VIBRATION | PROF. NARASIMHAN SWAMINATHAN | ||||
HARSHIT SHARMA (ME22S021) | |||||||
YASH DHIRENDRA TOTE (ME22M054) | |||||||
MSB 305 (39) | ME5205 | THEORY OF VIBRATION | MR. THAMILARASAN , JTS, MDS LAB | ||||
SUMANDEEP SINGH RANA (ME22M067) | |||||||
KIRAN SIVADAS (ME22D037) | |||||||
6 | D | THURSDAY | MSB 357 (39) | ME4010 | CONTROL SYSTEMS | PROF. ABHIJIT SARKAR | |
12.10.2023 | ADITYA KUMAR JATAV (ME22D042) | ||||||
08.00 am - 08.50 am | DEVENDRA BHAURAO GAVIT (ME22D046) | ||||||
MSB 242 (60) | ME5105 | APPLIED THERMODYNAMICS | PROF. K. SRINIVASAN | ||||
ASHIS KUMAR VISWAKARMA (ME21S062) | |||||||
SHREYAS ASHOKBHAI PATEL (ME22D047) | |||||||
MSB 243 (9) | ME5105 | APPLIED THERMODYNAMICS | PROF. J M MALLIKARJUNA | ||||
M SELVAKUMAR (ME22D053) | |||||||
MSB 245 (18) | ME5129 | PRINCIPLES OF THERMAL ENERGY CONVERSION | DR. VARUNKUMAR S | ||||
RAJ GAURAV (ME22D410) | |||||||
JESHURUN. A (ME21D600) | |||||||
7 | F | FRIDAY | CRC 204 (40) | ME1100 | THERMODYNAMICS | PROF. DHIMAN CHATTERJEE | |
13.10.2023 | PRIYANSHU MISRA (ME22M048) | ||||||
08.00 am - 08.50 am | LALIT YADNESHWAR ATTARDE (ME21S034) | ||||||
CRC 205 (42) | ME1100 | THERMODYNAMICS | MR. MURALI G, TECH. OFFICER, MDS | ||||
ASHIS KUMAR VISHWAKARMA (ME21S062) | |||||||
VIVEK KUMAR (ME22M084) | |||||||
CRC 304 (40) | ME1100 | THERMODYNAMICS | DR. ADVAITH S | ||||
SUMIT RAI (ME22D018) | |||||||
BOLLARAPU VINOD (ME22D044) | |||||||
CRC 305 (31) | ME1100 | THERMODYNAMICS | MR. C K GOPALAKRISHNAN, JTS, MES LAB | ||||
MAINAK DAS (ME22S085) | |||||||
MSB 211 (5) | ME1100 | THERMODYNAMICS | PUROHIT BHANDARIKUMAR (ME22S087) | ||||
MSB 242 (60) | ME3201 | DESIGN OF MACHINE ELEMENTS | DR. PIYUSH SHAKYA | ||||
PRATIK SUNIL NIDRE (ME22M092) | |||||||
AMIT PRAKASH (ME21D068) | |||||||
MSB 243 (60) | ME3201 | DESIGN OF MACHINE ELEMENTS | PROF. SHANKAR KRISHNAPILLAI | ||||
DIGVIJAY DATTATRAY SALAVE (ME22M088) | |||||||
KHAWAR ZAMMAN WAHI (ME21D406) | |||||||
MSB 301 (66) | ME3201 | DESIGN OF MACHINE ELEMENTS | DR. VIMAL EDACHERY | ||||
NEERAJ CS (ME21D035) | |||||||
SUDHARSAN P L (ME21S035) | |||||||
MSB 302 (38) | ME3201 | DESIGN OF MACHINE ELEMENTS | MS. SUREKA P, SR. TECHNICIAN, FSL | ||||
ANURAG DUBEY (ME21S019) | |||||||
VIJAY GAJANAN HAJARE (ME21S030) |