| Curriculum for B.Tech (Dual Degree) in Manufacturing Engineering

Note :

L: Lecture;T: Tutorial; E: Extended Tutorial; P: Laboratory; O: Outside class hours; C: Credits; Cat: Category (S: Basic Sciences, E = Basic Engineering; H = Humanities; P = Professional)

Professional Elective 1 - to be chosen from 4000 level; Professional Elective 2-4 - to be chosen from 5000 + level.

Course # Course Name L T E P O TH C Category
Semester 1
MA1010 Functions of Several Variables 3 1 0 0 6 10 10 S
PH1010 Physics. 1 3 1 0 0 6 10 10 S
ME1100 Thermodynamics 3 1 0 0 6 10 10 P
CS1100 Introduction to Programming 3 0 0 3 6 12 12 E
PH1030 Physics Lab 0 0 0 4 0 4 4 S
CY1002 Chemistry Lab 0 0 0 3 0 3 3 S
Life Skills 0 0 0 0 3 3 0
NSS/NSO/NCC 0 0 0 2 2 0
Semester 1 : Total 54 49
WS1010 Workshop I 0 0 0 3 0 3 3 E
Semester 2
MA1020 Series and Matrices 3 1 0 0 6 10 10 S
PH 1020 Physics. 2 3 1 0 0 6 10 10 S
CY1001 Chemistry 3 1 0 0 6 10 10 S
AM1100 Engineering Mechanics 3 1 0 0 6 10 10 E
Humanities Elective-1 3 0 0 0 6 9 9 H
ME1120 Engineering Drawing 1 0 0 3 3 7 7 E
NSS/NSO/NCC 0 0 0 0 3 3 0
Semester 2 : Total 59 56
WS1020 Workshop II 0 0 0 3 0 3 3 E
Total 60 59
Semester 3
MA2020 Differential Equations 3 0 0 0 6 9 9 S
AM2200 Strength of Materials 3 1 0 0 6 10 10 P
AM2530 Foundations of Fluid Mechanics 3 1 0 0 6 10 10 P
EE1100 Basic Electrical Engineering 3 1 0 0 6 10 10 E
AM2540 Applied Mechanics/Fluid Mechanics Lab 0 0 0 3 0 3 3 P
ME2220 Kinematics & Dynamics of Machinery 3 1 0 0 6 10 10 P
Semester 3 : Total 52 52
Semester 4
MA Maths Elective 3 0 0 0 6 9 9 S
ME2260 Materials & Design 3 1 0 0 6 10 10 P
ME2XXX Applied Thermal Engineering 3 1 0 0 6 10 10 P
ME2XXX Manufacturing Processes 3 1 0 0 6 10 10 P
ME2XXX Measurements and Instrumentation 3 0 0 2 6 11 11 P
HS Humanities Elective-2 3 0 0 0 6 9 9 H
Semester 4 : Total 59 59
Semester 5
ME3170 Heat Transfer 3 1 0 0 6 10 10 P
ME3XXX Energy Conversion System 3 1 0 0 6 10 10 P
ME3XXX Manufacturing Technology 3 1 0 0 6 10 10 P
ME3350 Design of Machine Elements 3 1 0 0 6 10 10 P
Free Elective 1 3 0 0 0 6 9 9
ME3XXX Machine Drawing Practice 1 0 0 3 3 7 7 P
ME3270 ME Lab-1 0 0 0 3 0 3 3 P
Semester 5 : Total 59 59
Semester 6
ME Professional Elective -1 + 3 0 0 0 6 9 9 P
Free Elective 2 3 0 0 0 6 9 9
Free Elective 3 3 0 0 0 6 9 9
BT1010 Life Sciences 3 0 0 0 6 9 9 S
ME3XXX Automation in Manufacturing 3 1 0 0 6 10 10 P
ME3280 ME Lab-2 0 0 0 3 0 3 3 P
ME3300 ME Lab-3 0 0 0 3 0 3 3 P
Honours Elective 1 3 0 0 0 6 9 9
Semester 6 : Total 52 52
Semester 7
ME7240 Modeling and Simulation in Manufacturing 3 0 0 0 6 9 9 P
ME7040 Computer Aided Design in Manufacturing 3 0 0 0 6 9 9 P
ME7010 Microprocessors in Automation 3 0 0 0 6 9 9 P
ME7050 Computer Numerical Control and Adaptive Control 3 0 0 0 6 9 9 P
Free Elective 4 3 0 0 0 6 9 9
HS Humanities Elective-3 3 0 0 0 6 9 9 H
Professional Ethics 0 0 0 0 2 2 0 H
ME Honours Elective 2 3 0 0 0 6 9 9
Semester 7: Total 56 54
Semester8
Free Elective 5 3 0 0 0 6 9 9
Free Elective 6 3 0 0 0 6 9 9
ME7430 Oil Hydraulic and Pneumatic Systems 3 0 0 0 6 9 9 P
ME7120 Sensors for Intelligent Manufacturing and Condition Monitoring 3 0 0 0 6 9 9 P
ME7060 Manufacturing and Precision Engineering Lab 0 0 0 4 0 4 4 P
ME Professional Elective 2** 3 0 0 0 6 9 9 P
Ecology & Environment 0 0 0 0 2 2 0 S
Honours Elective 3 3 0 0 0 6 9 9
Semester 8 : Total 51 49
ME7980* Project-Phase I 0 0 0 0 50 50 21 P
Semester9
ME7980* Project-Phase II 0 0 0 0 24 24 24 P
ME Professional Elective 3** 3 0 0 0 6 9 9 P
ME Professional Elective 4** 3 0 0 0 6 9 9 P
Free Elective 7 3 0 0 0 6 9 9
Free Elective 8 3 0 0 0 6 9 9
Semester 9 : Total 60 60
Semester10
ME7980 Project-Phase III 0 0 0 0 40 40 40 P
Semester 10 : Total 40 40