End & Mid Sem (Jan’2023 to May’2023) Invigilation Schedule
We are directed by the Head of the Department to inform that the following faculty members / research scholars have been assigned invigilation duty for End Sem & Mid Sem (Jan’23 to May’23) examination as per the schedule below. All the Invigilators are requested to collect the examination material from the DESPATCH ROOM ATLEAST 30 MINUTES before the commencement of the examination. In case any invigilator is unable to attend the allotted duty, he / she may make alternative arrangement and inform the office of the Head of the Department. It is requested that all the invigilators be present in the respective Examination Halls during the entire period of examination. Please report at DESPATCH ROOM (Room No. MSB 213-C) at 08.30 am for FN session & 01.30 pm for AN session sharp. All Invigilators are requested to report at the Despatch Room before proceeding to the Examination Hall. In case any student fails to produce ID Card he / she may be asked to fillup the yellow slip and he /she has to produce the ID card to HoD office after the Quiz / End Sem without fail.
** Kindly submit your question paper to the Mechanical HoD Office before noon (12.30 pm) on the previous day of your exam.
End Sem (Jan'2023 to May'2023) - Invigilation Duty Schedule | ||||||
---|---|---|---|---|---|---|
Slot A | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
MONDAY | MSB 242 (60) | ME 3302 | Automation in Manufacturing | Prof. G L Samuel | ||
01.05.2023 | Pruthviraj Bharat Shinde (ME21M086) | |||||
09.00 AM to 12.00 Noon | Boddeda Harshitha Sri (ME18B128) | |||||
MSB 243 (42) | ME 3302 | Automation in Manufacturing | Mr. Prem Anand K, Sr. Technician, R&AC Lab | |||
Mr. Vaibhav Somaji Anuse (ME18D004) | ||||||
Pavan Girish Pandit (ME18D021) | ||||||
MSB 301 (66) | ME 3302 | Automation in Manufacturing | Dr. Sanasam Sunderlal Singh (ME21R006) | |||
Jeughale Ganesh Sanjay (ME20S001) | ||||||
Bhavsar Divyakumar Ashit (ME21D053) | ||||||
MSB 302 (40) | ME 3302 | Automation in Manufacturing | Mr. R. Prabhakaran, Jr. Technician, HTTP Lab | |||
Mr. Aaleti Santhosh Kumar (ME21M071) | ||||||
Kislay Kumar (ME21M079) | ||||||
Slot G | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | INVIGILATOR(S) | |
TUESDAY | MSB 304 (27) | ME 5130 | Principles of Turbomachinery | Prof. Dhiman Chatterjee | ||
02.05.2023 | Pechetti Durga (ME18D350) | |||||
09.00 AM to 12.00 Noon | Sumanta Prasad Dewri (ME21D405) | |||||
MSB 358 (10) | ME 5228 | Engineering Acoustics | Prof. Abhijit Sarkar | |||
Sujith T (ME20D001) | ||||||
MSB 301 (63) | ME 6230 | Micro Manufacturing Technology | Mr. Arnab Gupta (ME19D707) | |||
Darshan Dange (ME20D019) | ||||||
Mayank Khaparde (ME21D029) | ||||||
MSB 245 (8) | ME 7230 | Applied Finite Element Method | Prof. Sundararajan Natarajan | |||
Saud Iqbal (ME18B169) | ||||||
Slot G | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
TUESDAY | CRC 102 (76) | ME 3100 | BASIC THERMAL ENGINEERING | Dr. Shyama Prasad Das | ||
02.05.2023 | Rampurkar Siddhivinayak Sudhakarrao (ME20D004) | |||||
02.00 PM to 05.00 PM | Suraj Saini (ME20S031) | |||||
CRC 103 (76) | ME 3100 | BASIC THERMAL ENGINEERING | Prof. V. Babu | |||
Hari Sankar C N (ME18B141) | ||||||
Karthik S (ME18B149) | ||||||
Neeraj C S (ME21D035) | ||||||
CRC 201 (40) | ME 3100 | BASIC THERMAL ENGINEERING | Mr. Suresh K, Sr. Technician, MDS Lab | |||
Vijay Gajanan Hajare (ME21S030) | ||||||
Chathri Poshadri (ME20D029) | ||||||
CRC 202 (13) | ME 3100 | BASIC THERMAL ENGINEERING | Mr. S. Murali, Jr. Technician, MDS Lab | |||
Pranaydeep Garewal (ME20D012) | ||||||
Slot B | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | INVIGILATOR(S) | |
WEDNESDAY | MSB 357 (56) | ME 2300 | MANUFACTURING PROCESS | Dr. N. Arunachalam | ||
03.05.2023 | G V Balakrishna (ME19D403) | |||||
09.00 AM to 12.00 Noon | Prem Kumar M (ME18D201) | |||||
MSB 358 (20) | ME 2300 | MANUFACTURING PROCESS | Mr. Suresh T, Sr. Technician, MES Lab | |||
SOURAV KUMAR (ME21D041) | ||||||
Sachinlal A V (ME20S003) | ||||||
MSB 301 (66) | ME 2300 | MANUFACTURING PROCESS | DR. K. Hariharan | |||
Sunil Kumar (ME20D030) | ||||||
Neha Arora (ME21S012) | ||||||
MSB 302 (3) | ME 2300 | MANUFACTURING PROCESS | Mr. Mohammed Mydeen, Jr. Technician, MES Lab | |||
Allu Sai Nandan Reddy (ME21M009) | ||||||
MSB 242 (60) | ME 2300 | MANUFACTURING PROCESS | Prof. Sathyan S | |||
Amit Yadav (ME21D408) | ||||||
Surya Ghosh (ME21S020) | ||||||
MSB 243 (13) | ME 2300 | MANUFACTURING PROCESS | Dr. Vijayashree, JTS, UG PG Lab III | |||
Khawar Zamman Wani (ME21D406) | ||||||
MSB 305 (42) | ME 5204 | Finite Element Analysis | Prof. Raju Sethuraman | |||
Md Adil (ME21D004) | ||||||
Chakravarthi B S (ME21M078) | ||||||
Slot C | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
Monday | MSB 301 (66) | ME 6343 | Oil Hydraulics & Pneumatic systems | Dr. Somashekhar S Hiremath | ||
08.05.2023 | Sadham Usean R (ME19D057) | |||||
09.00 AM to 12.00 Noon | Koushik Biswas (ME21S037) | |||||
MSB 302 (14) | ME 6343 | Oil Hydraulics & Pneumatic systems | Mr. Sagaya Rajesh, Sr. Technician, HTTP Lab | |||
Mahadevaprasad R (ME21M082) | ||||||
Maram Sheshank Vishnu (ME18B015) | ||||||
MSB 242 (60) | ME 2400 | Measurements, Instrumentation and Control | Dr. Manish Anand | |||
Abhirami Elizbeth Prathap (ME18B120) | ||||||
Anirudh Rama Murali (ME18B123) | ||||||
MSB 243 (16) | ME 2400 | Measurements, Instrumentation and Control | Ms. Sureka, Jr. Technician, FSL | |||
Ankit Kankarwal (ME18B124) | ||||||
Gokul Raj Santhosh (ME18B138) | ||||||
MSB 243 (40) | ME 2400 | Measurements, Instrumentation and Control | Prof. Sushanta Kumar Panigrahi | |||
Anoop Kumar Keshari (ME21M074) | ||||||
Anurag Parija (ME21M076) | ||||||
MSB 245 (35) | ME 2400 | Measurements, Instrumentation and Control | Mr. Murali G, Tech. Officer, MDS Lab | |||
Arghyadip Chowdhury (ME21M077) | ||||||
T N Deepu Kumar (ME18D041) | ||||||
MSB 357 (56) | ME 2400 | Measurements, Instrumentation and Control | Dr. Sivasrinivasu Devadula | |||
Kalikiri Venkata Krishna (ME19D022) | ||||||
Rakesh Verma (ME21D037) | ||||||
MSB 358 (20) | ME 2400 | Measurements, Instrumentation and Control | Mr. Govindasamy R, Sr. Technician, MES Lab | |||
Koustubha Avasarala, ME18B126 | ||||||
Abhijith J Kumar (ME21M003) | ||||||
Slot D | Day, Date & Time | Room No. | Course No. | Subjects | Invigilator(s) | |
WEDNESDAY | MSB 301 (66) | ME 6148 | Renewable Energy Technology | Prof. K. Srinvias Reddy | ||
10.05.2023 | Abhinav Rajan (ME18D035) | |||||
09.00 AM to 12.00 Noon | Saurabh Jaywant Mohite (ME20S015) | |||||
MSB 302 (66) | ME 6148 | Renewable Energy Technology | Mr. Ramesh Kumar A, Tech. Officer (SS), MDS Lab | |||
Jai Kumar Kashyap (ME21M019) | ||||||
Pawan Kumar (ME19D040) | ||||||
MSB 305 (11) | ME 6148 | Renewable Energy Technology | Mr. Veeraraghavan, Sr. Technicain, FSL | |||
Ranjith Kumar I (ME19D016) | ||||||
Praveen Patnaik (ME19D012) | ||||||
MSB 242 (60) | ME 6151 | Computational Heat and Fluid Flow | Dr. Kameswararao Anupindi | |||
Unnikrishnan Nampoothiry V (ME20S017) | ||||||
Amin Ankit Tarunkumar (ME21M073) | ||||||
MSB 243 (28) | ME 6151 | Computational Heat and Fluid Flow | Dr. Ravi Subramanian, JTS, MDS Lab | |||
Kuldeep Tolia (ME21S007) | ||||||
Abhinav Kumar (ME21S082) | ||||||
MSB 245 (12) | ME 7234 | Introduction to Fracture Mechanics | Prof. Raghu Prakash V | |||
Shristi Singh (ME21D025) | ||||||
Shubham Lal Prajapati (ME21M041) | ||||||
Slot D | Day, Date & Time | Room No. | Course No. | Subjects | Invigilator(s) | |
WEDNESDAY | CRC 201 (40) | ME2100 | Applied thermal engineering | Prof. V. Raghavan | ||
10.05.2023 | Jyotsna Varkey (ME18B144) | |||||
02.00 PM to 05.00 PM | Rakesh Kumar Sharma (ME20S036) | |||||
CRC 202 (40) | ME2100 | Applied thermal engineering | Prof. Shaligram Tiwari | |||
Rahul Ranjan (ME18D001) | ||||||
Sukre Mahendra Dilip (ME19D023) | ||||||
CRC 203 (40) | ME2100 | Applied thermal engineering | Dr. Varunkumar S | |||
Saurabh Suman (ME21D401) | ||||||
Sachin Kumar (ME19D414) | ||||||
CRC 204 (40) | ME2100 | Applied thermal engineering | Mr. Arulanandan K, Technical Supdt., MES Lab | |||
Ms. Samiksha Moharana (ME18D002) | ||||||
Alexander Joseph V Paul (ME21S005) | ||||||
CRC 205 (40) | ME2100 | Applied thermal engineering | Mr. Venkatesan S, Sr. Technician, MDS Lab | |||
Dumala Varshith Kumar (ME18B106) | ||||||
Sadham Usean R (ME19D057) | ||||||
CRC 304 (27) | ME2100 | Applied thermal engineering | Mr. Giri N, Sr. Technicain, FSL Lab | |||
Pawan Kumar (ME21S018) | ||||||
Abinash Malla (ME21S014) | ||||||
MSB 242 (60) | ME 5110 | Inverse Methods in Heat Transfer | Prof. C. Balaji | |||
Sayan Majumder (ME19D411) | ||||||
Aarthi T (ME18D042) | ||||||
MSB 243 (60) | ME 5110 | Inverse Methods in Heat Transfer | Mr. Baskar K, JTS, MDS Lab | |||
Ramita Jawahar (ME18B164) | ||||||
Shreyas N (ME18B173) | ||||||
MSB 245 (18) | ME 5110 | Inverse Methods in Heat Transfer | Mr. C.K. Gopalakrishnan, JTS, MES Lab | |||
Rishabh Tushar Shah (ME18B029) | ||||||
Sunil kumar (ME20D030) | ||||||
Slot E | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
THURSDAY | MSB 242 (60) | ME 2200 | Materials and Design | Prof. Krishna Kannan | ||
11.05.2023 | Jaggannagari Sujith Reddy (ME18D011) | |||||
09.00 AM to 12.00 Noon | Pavan Kalyan Appala (ME21M063) | |||||
MSB 243 (14) | ME 2200 | Materials and Design | Mr. Lakshmi Narayanan, Tech. Supdt., UG PG Lab I | |||
Manoj S (ME18B152) | ||||||
M Rajagurunathan (ME19D018) | ||||||
MSB 243 (40) | ME 2200 | Materials and Design | Prof. Prabhu Rajagopal | |||
Lokesh Kabdal(ME21M060) | ||||||
Nalli Shanila Susan (ME18B158) | ||||||
MSB 245 (29) | ME 2200 | Materials and Design | Mr. D. Selvakumaran, Sr. Technician, MES Lab | |||
Anurag Dubey (ME21S019) | ||||||
Danish Ansari (ME19D410) | ||||||
MSB 358 (42) | ME 2200 | Materials and Design | Dr. Vimal Edachery | |||
Chaudhary Rajan Hareshbhai (ME21S016) | ||||||
Adapa Girish Sai (ME21M048) | ||||||
MSB 304 (37) | ME 2200 | Materials and Design | Ms. Swathi C M, JTS, MDS Lab | |||
Vishal V (ME19D021) | ||||||
Barathula Venkata Sreeram Sarma (ME19D039) | ||||||
MSB 357 (58) | ME 6162 | IC Engine Combustion and Pollution | Dr. Anand K | |||
R Naveen (ME18B163) | ||||||
Nimmagadda Sashank (ME18B160) | ||||||
MSB 305 (8) | ME 6134 | Air Cinditioning and Ventilation | Prof. Sathyan S | |||
Krunal Rajeshkumar Panchal (ME18D005) | ||||||
MSB 301 | ME 6230 | Mechanics of Human Movement | Prof. Sujatha Srinivasan | |||
Shivangi Singh (ME18B171) | ||||||
Harsh Kumar (ME21S001) | ||||||
MSB 302 | ME 6332 | Mechatronic Systems | Dr. P V Manivannan | |||
Abhishek Sudhir Tale (ME21M006) | ||||||
Akash Kumar (ME21M008) | ||||||
Slot E | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
THURSDAY | CRC 204 (39) | ME 5132 | Refrigeration and Cryogenics | DR. RAVI SUBRAMANIAN, JTS, MDS LAB | ||
11.05.2023 | Sanket (ME19D201) | |||||
02.00 PM to 05.00 PM | Prasad Subhash Devkar (ME21S023) | |||||
Slot F | Day, Date & Time | Room No. & No. of students | Course No. | Subjects | Invigilator(s) | |
FRIDAY | MSB 242 (60) | ME 6127 | Energy and Environment | Dr. Advaith S | ||
12.05.2023 | Mrinal Bhaskar K (ME18B155) | |||||
09.00 AM to 12.00 Noon | Harsh Chaurasia (ME21S003) | |||||
MSB 243 (60) | ME 6127 | Energy and Environment | Mr. R. THAMILARASAN, JTS, MDS LAB | |||
Vishwajeet Atmaramji Solanke (ME21M045) | ||||||
Nadeem Abdul Hameed (ME19D047) | ||||||
MSB 245 (21) | ME 6127 | Energy and Environment | Mr. Vimal Antony, Sr. Technician, MES Lab | |||
Pritam Kumar Singh (ME19D058) | ||||||
Abhishek Kumar Sharma (ME19D017) | ||||||
MSB 304 (14) | ME 6139 | Simulation of IC Engine Processes | Dr. Mayank Mittal | |||
Penmatsa Sandeep Varma (ME20D023) | ||||||
MSB 305 (38) | ME 6226 | Product Reliability | Dr. Piyush Shakya | |||
Shahis Hashim (ME18D003) | ||||||
Bikash Gupta (ME21M054) | ||||||
Mid Sem (January 2023 to May 2023) - Invigilation Duty Schedule | ||||||
Slot | Day & Date | Time | Room No. | Course No. | Subjects | Invigilator(s) |
P1 & R1 | SATURDAY & 13.05.2023 | 09.00 am - 10.30 am | MSB 301 | ME 1480 | ENGINEERING DRAWING | DR. RAVI SUBRAMANIAN, JTS, MDS LAB |
Chandora Naresh Khimaram (ME20S053) |
||||||
Kharsade Sachin Angad (ME21S025) | ||||||
09.00 am - 10.30 am | MSB 302 | ME 1480 | ENGINEERING DRAWING | Mr. R. THAMILARASAN, JTS, MDS LAB | ||
Ripunjoy Kalita (ME21M065) |
||||||
Mr. Aiswarya Kumar (ME20S011) | ||||||
09.00 am - 10.30 am | MDS 413 | ME 1480 | ENGINEERING DRAWING | Ms. SWATHI C M, JTS, MDS LAB | ||
Ashutosh Panda (ME20S020) |
||||||
Jeughale Ganesh Sanjay (ME20S001) |
||||||
11.00 am - 12.30 pm | MSB 301 | ME 1480 | ENGINEERING DRAWING | Mr. R. THAMILARASAN, JTS, MDS LAB | ||
Bhooshan Gavhare (ME20S019) | ||||||
Suplal Tudu (AE21D015) |
||||||
11.00 am - 12.30 pm | MSB 302 | ME 1480 | ENGINEERING DRAWING | MR.G. MURALI, TECH.OFFICER, MDS LAB | ||
Reddipaga Mani (ME18D043) |
||||||
Sunil Kumar Prajapati (ME18D044) |
||||||
11.00 am - 12.30 pm | MDS 413 | ME 1480 | ENGINEERING DRAWING | Ms. SWATHI C M, JTS, MDS LAB | ||
Loheshwaran C (ME21D045) |
||||||
Tanmoy Basak (ME19D413) | ||||||
02.00 pm - 03.30 pm | MSB 301 | ME 1480 | ENGINEERING DRAWING | MR. BASKAR K, JTS, MDS LAB | ||
Sapavat Manjunath (ME18B167) |
||||||
Ashish Raghav (ME21M012) |